Difference between revisions of "Neo-N-Bulb"
From Chrono Compendium
Line 1: | Line 1: | ||
+ | ==General Information== | ||
+ | |||
+ | ====Chrono Cross==== | ||
+ | |||
+ | ''Innate:'' Green<br> | ||
+ | ''Found:'' [[Viper Manor]] (Another)<br> | ||
+ | ''HP: '' 160<br> | ||
+ | ''Attack:'' 28<br> | ||
+ | ''Magic:'' 10<br> | ||
+ | ''Defense:'' 4<br> | ||
+ | ''Magic Defense:'' 1<br> | ||
+ | ''Common Drop:'' [[Green Elements|AeroSaucer]]<br> | ||
+ | ''Rare Drop:'' [[Green Elements|EagleEye]]<br> | ||
+ | ''Common Steal:'' [[Seed]]<br> | ||
+ | ''Rare Steal:'' [[Green Elements|Heal]]<br> | ||
+ | ''Doppelgang:'' Yes<br> | ||
+ | |||
+ | =====Element Grid===== | ||
+ | |||
<pre> | <pre> | ||
[ Heal-1 ] | [ Heal-1 ] | ||
Line 5: | Line 24: | ||
[@Doppelgang] | [@Doppelgang] | ||
</pre> | </pre> | ||
+ | |||
+ | ''From'': [[Monsters (Chrono Cross)]] |
Revision as of 02:15, 28 January 2006
General Information
Chrono Cross
Innate: Green
Found: Viper Manor (Another)
HP: 160
Attack: 28
Magic: 10
Defense: 4
Magic Defense: 1
Common Drop: AeroSaucer
Rare Drop: EagleEye
Common Steal: Seed
Rare Steal: Heal
Doppelgang: Yes
Element Grid
[ Heal-1 ] [ Heal-1 ][Heal][HealAll-1][HealAll][Bushbasher+2] [InfoScope-5][Heal][BatEye-1 ][EgleEye][Bushbasher+2][Bshbshr+3][Carnivore+2] [@Doppelgang]
From: Monsters (Chrono Cross)